Purchase Order Award
On the Purchase Orders Awards web page, the UN Procurement Division publishes UN Secretariat entities’ Purchase Order Awards resulting from formal methods of solicitation with value higher than US$150,000. Purchase Orders issued against established contracts are not included. For Purchase Orders partially against contracts, only the amount not against the contract is indicated. Contract Awards are published on the Contracts Awards web page.
Entity | Vendor Name | Country/Territory | Commodity Group | Value | PO No. | PO Award Date | Ref. No. | Solicitation Type | Supplier Notes |
---|---|---|---|---|---|---|---|---|---|
MONUSCO | ANTOINETTE TRADING COMPANY Ltd | Rwanda | Facility Management | $407,969.25 | 2200304684 | 03 March 2025 | N/A | N/A | Women Owned Business |
HQ | Aon Risk Services Northeast, Inc. | United States of America | Insurance | $240,000.00 | 2000000866 | 27 March 2025 | N/A | N/A | |
UNMISS | FA PARTNERS İNŞAAT VE TİCARET LİMİTED ŞİRKETİ | ü쾱 | Water & Waste Water Management | $165,200.00 | 2200306052 | 20 March 2025 | 3400012441 | ITB | |
UNON | Fleischhacker GmbH & Co. KG | Germany | Solid Waste Management | $307,456.24 | 2200304977 | 12 March 2025 | 3400012425 | ITB | |
UNMISS | GUANGDONG KITO CERAMICS GROUP CO., LTD | China | Facility Management | $229,638.00 | 2200306027 | 20 March 2025 | 3400012353 | ITB | |
UNMISS | RAPHA SPRINGS LTD | Uganda | Facility Management | $198,828.80 | 2200306214 | 25 March 2025 | 3400012385 | ITB | |
UNOV | UNDP-BRAZIL | Brazil | Conference & Office Support Services | $163,383.18 | 2200304312 | 27 March 2025 | N/A | N/A |
Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.
* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).